Ski & snowboard in summer
Skiing in the summer
Ski & snowboard in summer?
Ski, snowboard & more
Winter sports in summer? YES! Winter sports are possible 365 days a year on the Hintertuxer Glacier, the only year-round ski area in Austria. And so that you don't have to carry your winter equipment with you on summer vacation, Sport Nenner offers you more than just skiing & snowboarding in summer!
Skiing and snowboarding in summer is an experience for many. And that's still possible on the Hintertuxer glacier! Ski operation 365 days a year. In summer, the glacier lift takes you to a breathtaking 3,250m - here you have up to 10 lifts and up to 20 kilometers of slopes at your fingertipsereprimand.
So that you don't have to bring all of your private ski equipment with you on your summer vacation, Sport Nenner offers you a complete rental: You can rent skis, ski boots & poles or snowboard & boots as well as functional ski clothing (jacket + pants) and helmets.
Our TIP: Get up early! The slopes are even harder and the skiing experience even better in the first hours of the morning. In addition, there is still time in the afternoon for a hike or a tour with the (E-) Bike.
What we do not lend and why
Ski goggles: A lot of sweat accumulates when worn - hygienic disinfection is very difficult without damaging the glasses, but is essential to protect the sensitive eyes. Ski goggles are therefore not suitable for rental.
Gloves: Just like with ski goggles, a lot of sweat accumulates here. You like to rub your face with your hands - which is why 1001TP1 disinfection is necessary here, but not feasible.
Avalanche peeps & avalanche backpack: more detailed information here
Rental stations in the Tuxertal
wherever you are
Sport Nenner - valley station
Valley station Hintertuxer glacier
Sport Nenner - Sommerberg shop
1. Section Hintertuxer glacier
Sport Nenner - Glacier Shop
2. Section Hintertuxer Glacier (Tuxer Fernerhaus)
Ski rental prices
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
basic (Skis + poles) | 25 | 43 | 59 | 69 | 79 | 89 | 89 | 10 |
Basic Set (ski + boot + poles) | 40 | 65 | 88 | 105 | 122 | 139 | 139 | 17 |
Advanced (Skis + poles) | 31 | 58 | 80 | 95 | 110 | 125 | 125 | 15 |
Advanced set (ski + boot + poles) | 46 | 80 | 109 | 131 | 153 | 175 | 175 | 22 |
Active (Skis + poles) | 37 | 73 | 100 | 125 | 149 | 169 | 169 | 20 |
Active set (ski + boot + poles) | 52 | 95 | 129 | 161 | 192 | 219 | 219 | 27 |
Per (Skis + poles) | 43 | 85 | 120 | 150 | 180 | 205 | 205 | 25 |
Per set (ski + boot + poles) | 58 | 107 | 149 | 186 | 223 | 255 | 255 | 32 |
Premium (Skis + poles) | 49 | 95 | 139 | 179 | 209 | 239 | 239 | 30 |
Premium Set (ski + boot + poles) | 64 | 117 | 168 | 215 | 252 | 289 | 289 | 37 |
Shoes only | 22 | 33 | 44 | 55 | 65 | 75 | 75 | 10 |
Subject to changes, typesetting and typing errors
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
Ski set 0-4 years (Skis, boots + poles) | 10 | 19 | 27 | 33 | 39 | 45 | 45 | 6 |
Skis 5-10 years (Skis + poles) | 10 | 19 | 27 | 33 | 39 | 45 | 45 | 6 |
Ski set 5-10 years (Skis, boots + poles) | 15 | 26 | 36 | 43 | 51 | 59 | 59 | 8 |
Ski 11-14 years (Skis + poles) | 18 | 27 | 35 | 43 | 51 | 59 | 59 | 8 |
Ski set 11-14 years (Skis, boots + poles) | 29 | 42 | 55 | 67 | 78 | 89 | 89 | 10 |
Premium ski 0-14 years(Skis + poles) | 25 | 45 | 59 | 71 | 83 | 95 | 95 | 12 |
Premium ski set 0-14 years (Skis, boots + poles) | 35 | 58 | 75 | 89 | 104 | 119 | 119 | 14 |
Youth ski 15-17 years (Skis + poles) | additional -10% discount on adult prices | |||||||
Youth ski & youth set 15-17 years (Skis, boots + poles) | additional -10% discount on adult prices | |||||||
Shoes 0-14 years only | 12 | 19 | 24 | 29 | 34 | 39 | 39 | 5 |
Subject to changes, typesetting and typing errors
Snowboard rental prices
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
Active | 37 | 73 | 100 | 125 | 149 | 169 | 169 | 20 |
Active set (Snowboard + shoe) | 52 | 95 | 129 | 161 | 192 | 219 | 219 | 27 |
Per | 43 | 85 | 120 | 150 | 180 | 205 | 205 | 25 |
Per set (Snowboard + shoe) | 58 | 107 | 149 | 186 | 223 | 255 | 255 | 32 |
Shoes only | 22 | 33 | 44 | 55 | 65 | 75 | 75 | 10 |
Subject to changes, typesetting and typing errors
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
Snowboard 0-14 years (Snowboard) | 19 | 29 | 39 | 49 | 57 | 65 | 65 | 8 |
Snowboard set 0-14 years (Snowboard + shoe) | 29 | 42 | 55 | 67 | 78 | 89 | 89 | 10 |
Youth snowboard 15-17 years (Snowboard) | additional -10% discount on adult prices | |||||||
Youth snowboard & youth set 15-17 years (Snowboard + shoe) | additional -10% discount on adult prices | |||||||
Shoes 0-14 years only | 12 | 19 | 24 | 29 | 34 | 39 | 39 | 5 |
Subject to changes, typesetting and typing errors