Ski & snowboard in summer
Skiing in summer
Ski & snowboard in summer?
Ski, snowboard & more
Winter sports in summer? YES! At the Hintertux Glacier, the only year-round ski area in Austria, winter sports are possible 365 days a year. And so that you don't have to lug your winter equipment with you on your summer vacation, Sport Nenner offers you more than just skiing & snowboarding in summer!
Skiing & snowboarding in summer is an experience for many. And it's still possible on the Hintertux Glacier! Skiing 365 days a year. In summer, the glacier lift takes you up to a breathtaking 3,250 m - up to 10 lifts and up to 20 km of pistes are available for you here.er available.
So that you don't have to bring all your private ski equipment with you on your summer vacation, Sport Nenner offers you a complete rental service: you can rent skis, ski boots & poles or snowboard & boots as well as functional ski clothing (jacket + trousers) and helmets.
Our TIP: Get up early! The slopes are even tougher in the early morning hours and the skiing experience is even better. This also leaves time for a hike or ane-bike tour in the afternoon.

What we do not lend and why
Ski goggles: A lot of sweat accumulates when wearing them - hygienic disinfection is very difficult without damaging the goggles, but is absolutely necessary to protect sensitive eyes. Ski goggles are therefore not suitable for rental.
Gloves: Just as with ski goggles, a lot of sweat accumulates here. You like to get your hands in your face - which is why 100% disinfection is necessary here, but not feasible.
Avalanche beepers & avalanche backpack: more information here
Rental stations in the Tuxertal
always where you are
Sport Nenner - valley station
Hintertux Glacier valley station
Sport Nenner - Sommerberg Shop
1st section Hintertux Glacier
Sport Nenner - Gletscher Shop
2nd section Hintertux Glacier (Tuxer Fernerhaus)
Ski rental prices
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
Basic (skis + poles) | 25 | 43 | 59 | 69 | 79 | 89 | 89 | 10 |
Basic set (skis + boots + poles) | 40 | 65 | 88 | 105 | 122 | 139 | 139 | 17 |
Advanced (skis + poles) | 31 | 58 | 80 | 95 | 110 | 125 | 125 | 15 |
Advanced Set (skis + boots + poles) | 46 | 80 | 109 | 131 | 153 | 175 | 175 | 22 |
Active (skis + poles) | 37 | 73 | 100 | 125 | 149 | 169 | 169 | 20 |
Active Set (skis + boots + poles) | 52 | 95 | 129 | 161 | 192 | 219 | 219 | 27 |
Pro (skis + poles) | 43 | 85 | 120 | 150 | 180 | 205 | 205 | 25 |
Per set (skis + boots + poles) | 58 | 107 | 149 | 186 | 223 | 255 | 255 | 32 |
Premium (skis + poles) | 49 | 95 | 139 | 179 | 209 | 239 | 239 | 30 |
Premium set (skis + boots + poles) | 64 | 117 | 168 | 215 | 252 | 289 | 289 | 37 |
Shoes only | 22 | 33 | 44 | 55 | 65 | 75 | 75 | 10 |
Subject to changes, typesetting & typing errors
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
Ski set 0-4 years (skis, boots + poles) | 10 | 19 | 27 | 33 | 39 | 45 | 45 | 6 |
Ski 5-10 years (skis + poles) | 10 | 19 | 27 | 33 | 39 | 45 | 45 | 6 |
Ski set 5-10 years (skis, boots + poles) | 15 | 26 | 36 | 43 | 51 | 59 | 59 | 8 |
Ski 11-14 years (skis + poles) | 18 | 27 | 35 | 43 | 51 | 59 | 59 | 8 |
Ski set 11-14 years (skis, boots + poles) | 29 | 42 | 55 | 67 | 78 | 89 | 89 | 10 |
Premium skis 0-14 years(skis + poles) | 25 | 45 | 59 | 71 | 83 | 95 | 95 | 12 |
Premium ski set 0-14 years (skis, boots + poles) | 35 | 58 | 75 | 89 | 104 | 119 | 119 | 14 |
Youth Ski 15-17 years (skis + poles) | additional -10% discount on adult prices | |||||||
Youth Ski & Youth Set 15-17 years (skis, boots + poles) | additional -10% discount on adult prices | |||||||
Only shoes 0-14 years | 12 | 19 | 24 | 29 | 34 | 39 | 39 | 5 |
Subject to changes, typesetting & typing errors
Snowboard rental prices
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
Active | 37 | 73 | 100 | 125 | 149 | 169 | 169 | 20 |
Active Set (snowboard + boot) | 52 | 95 | 129 | 161 | 192 | 219 | 219 | 27 |
Pro | 43 | 85 | 120 | 150 | 180 | 205 | 205 | 25 |
Pro Set (snowboard + boot) | 58 | 107 | 149 | 186 | 223 | 255 | 255 | 32 |
Shoes only | 22 | 33 | 44 | 55 | 65 | 75 | 75 | 10 |
Subject to changes, typesetting & typing errors
Rental category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + |
---|---|---|---|---|---|---|---|---|
Snowboard 0-14 years (Snowboard) | 19 | 29 | 39 | 49 | 57 | 65 | 65 | 8 |
Snowboard set 0-14 years (snowboard + boot) | 29 | 42 | 55 | 67 | 78 | 89 | 89 | 10 |
Youth Snowboard 15-17 years (Snowboard) | additional -10% discount on adult prices | |||||||
Youth Snowboard & Youth Set 15-17 years (snowboard + boot) | additional -10% discount on adult prices | |||||||
Only shoes 0-14 years | 12 | 19 | 24 | 29 | 34 | 39 | 39 | 5 |
Subject to changes, typesetting & typing errors